« Some Hitting Stats | Main | Wells DL'ed, Feldman Recalled »
August 12, 2006
Some Pitching Stats
Opponents' batting line for ERA Qualifiers
| NAME | BA |
OBP |
SLG |
OPS |
OBP+ |
SLG+ |
OPS+ |
| Vicente Padilla | .252 | .324 | .387 | .710 | 97 | 89 | 86 |
| Kevin Millwood | .291 | .337 | .435 | .772 | 101 | 100 | 101 |
| John Koronka | .287 | .348 | .456 | .803 | 105 | 104 | 109 |
Non-Qualifiers with over 100 batters faced
| NAME | BA |
OBP |
SLG |
OPS |
OBP+ |
SLG+ |
OPS+ |
| Aki Otsuka | .227 | .261 | .297 | .558 | 78 | 68 | 46 |
| Joaquin Benoit | .216 | .315 | .319 | .634 | 95 | 73 | 68 |
| Rick Bauer | .269 | .340 | .356 | .696 | 102 | 81 | 84 |
| C.J. Wilson | .215 | .328 | .374 | .702 | 98 | 86 | 84 |
| Ron Mahay | .255 | .333 | .382 | .715 | 100 | 87 | 87 |
| Francisco Cordero | .265 | .325 | .395 | .720 | 98 | 90 | 88 |
| Scott Feldman | .270 | .333 | .405 | .738 | 100 | 93 | 93 |
| John Wasdin | .266 | .355 | .468 | .822 | 107 | 107 | 114 |
| Kameron Loe | .317 | .359 | .486 | .845 | 108 | 111 | 119 |
| John Rheinecker | .362 | .399 | .496 | .895 | 120 | 114 | 133 |
Non-Qualifiers with under 100 batters faced
| NAME | BA |
OBP |
SLG |
OPS |
OBP+ |
SLG+ |
OPS+ |
| Wes Littleton | .155 | .269 | .207 | .476 | 81 | 47 | 28 |
| Fabio Castro | .200 | .351 | .233 | .585 | 105 | 53 | 59 |
| Bryan Corey | .231 | .311 | .338 | .649 | 93 | 77 | 71 |
| Adam Eaton | .196 | .328 | .393 | .721 | 98 | 90 | 88 |
| Edinson Volquez | .250 | .318 | .450 | .768 | 95 | 103 | 98 |
| A. Alfonseca | .348 | .405 | .545 | .951 | 122 | 125 | 146 |
| Brian Shouse | .316 | .350 | .632 | .982 | 105 | 145 | 150 |
| Robinson Tejeda | .316 | .440 | .544 | .984 | 132 | 124 | 157 |
| Josh Rupe | .385 | .415 | .590 | 1.004 | 125 | 135 | 160 |
| Kip Wells | .405 | .450 | .568 | 1.018 | 135 | 130 | 165 |
A league-average Ranger pitcher has an opponents’ OBP of .333 and a slugging percentage of .437. The American League line is .333/.426.
Posted by Lucas at August 12, 2006 01:53 PM