« EY rejoins Rangers | Main | Some Pitching Stats »
August 12, 2006
Some Hitting Stats
Qualifiers
| NAME | BA |
OBP |
SLG |
OPS |
OBP+ |
SLG+ |
OPS+ |
| Mark DeRosa | .332 | .386 | .530 | .916 | 113 | 118 | 132 |
| Mark Teixeira | .285 | .383 | .488 | .871 | 112 | 109 | 121 |
| Gary Matthews | .317 | .368 | .499 | .867 | 108 | 111 | 119 |
| Michael Young | .304 | .347 | .452 | .799 | 102 | 101 | 103 |
| Hank Blalock | .290 | .347 | .432 | .779 | 102 | 96 | 98 |
| Brad Wilkerson | .222 | .306 | .422 | .728 | 90 | 94 | 84 |
Non-Qualifiers
| NAME | BA |
OBP |
SLG |
OPS |
OBP+ |
SLG+ |
OPS+ |
| Gerald Laird | .333 | .364 | .549 | .912 | 107 | 123 | 129 |
| Carlos Lee | .339 | .382 | .484 | .866 | 112 | 108 | 120 |
| Ian Kinsler | .303 | .366 | .464 | .830 | 107 | 104 | 111 |
| Matt Stairs | .296 | .367 | .444 | .811 | 108 | 99 | 107 |
| Kevin Mench | .284 | .338 | .459 | .797 | 99 | 102 | 102 |
| Phil Nevin | .216 | .307 | .415 | .721 | 90 | 93 | 83 |
| Rod Barajas | .255 | .292 | .418 | .710 | 86 | 93 | 79 |
| Jason Botts | .220 | .317 | .360 | .677 | 93 | 80 | 73 |
| D'Angelo Jimenez | .211 | .328 | .316 | .644 | 96 | 71 | 67 |
| Jerry Hairston | .215 | .301 | .292 | .594 | 88 | 65 | 53 |
| Nelson Cruz | .167 | .211 | .333 | .544 | 62 | 74 | 36 |
| Adrian Brown | .194 | .231 | .222 | .453 | 68 | 50 | 17 |
| Drew Meyer | .214 | .214 | .214 | .429 | 63 | 48 | 11 |
| Laynce Nix | .094 | .118 | .125 | .243 | 35 | 28 | -37 |
| Pitchers | .000 | .067 | .000 | .067 | 20 | 0 | -80 |
Based on a two-year park factor, a league-average Ranger hitter has an OBP of .341 and a slugging percentage of .448. The American League line is .340/.438.
Posted by Lucas at August 12, 2006 01:33 PM