« Weekend Photo | Main | Cliff Lee and Longevity »

December 08, 2010

A Prospect List

MILB Prospects releases an insane 2,000-player prospect list every season. I've culled the Rangers from it (overall ranking in parentheses):

1. (23) Martin Perez (P) 26. (622) Kasey Kiker (P) 51. (1177) Esdras Abreu (SS)
2. (51) Robbie Erlin (P) 27. (678) Carlos Pimentel (P) 52. (1192) Randol Rojas (P)
3. (65) Jurickson Profar (SS) 28. (693) Richard Bleier (P) 53. (1244) Odubel Herrera (2B)
4. (150) Tanner Scheppers (P) 29. (774) Nicholas Tepesch (P) 54. (1251) Hanser Alberto (H)
5. (201) Engel Beltre (OF) 30. (823) Ryan Tucker (P) 55. (1300) Guillermo Moscoso (P)
6. (217) Mike Olt (3B) 31. (824) Tomas Telis (C) 56. (1301) Manny Solis (3B)
7. (283) Wilfredo Boscan (P) 32. (855) Chris McGuiness (1B) 57. (1330) Carlos Melo (P)
8. (308) Kellin Deglan (C) 33. (857) Miguel De Los Santos (P) 58. (1340) Tommy Mendonca (3B)
9. (322) Wilmer Font (P) 34. (885) Santiago Chirino (2B) 59. (1391) Craig Gentry (OF)
10. (328) Jake Skole (OF) 35. (915) Max Ramirez (C) 60. (1451) Victor Payano (P)
11. (351) Barret Loux (P) 36. (917) Zach Phillips (P) 61. (1453) Trevor Hurley (P)
12. (377) Luis Sardinas (SS) 37. (926) Clark Murphy (1B) 62. (1487) Roberto Perez (P)
13. (417) Luke Jackson (P) 38. (972) Tim Murphy (P) 63. (1506) Leonel Gil (P)
14. (430) Robbie Ross (P) 39. (1007) Jordan Akins (OF) 64. (1541) Andrew Doyle (P)
15. (452) Neil Ramirez (P) 40. (1023) Jake Brigham (P) 65. (1668) Christian Villanueva (3B)
16. (475) Cody Buckel (P) 41. (1034) Matt Thompson (P) 66. (1751) Braxton Lane (OF)
17. (493) Justin Grimm (P) 42. (1052) Miguel Velazquez (OF) 67. (1789) Andrew Clark (1B)
18. (516) Michael Kirkman (P) 43. (1094) Beau Jones (P) 68. (1868) Christopher Garia (H)
19. (526) Joe Wieland (P) 44. (1108) James Reyes (P) 69. (1935) Kennil Gomez (P)
20. (532) Teodoro Martinez (OF) 45. (1111) Kendall Radcliffe (OF) 70. (1954) Drew Robinson (SS)
21. (548) Braden Tullis (P) 46. (1142) Joshua Richmond (OF) 71. (1980) Edwin Garcia (SS)
22. (563) Joseph Ortiz (P) 47. (1149) Daniel Gutierrez (P) 72. (1993) Luis Mendez (H)
23. (567) Leury Garcia (SS) 48. (1160) David Paisano (H) 73. (1997) Jorge Alfaro (C)
24. (584) Richard Alvarez (P) 49. (1166) Pedro Strop (P) -
25. (598) Marcus Lemon (SS) 50. (1167) Ben Snyder (P) -

And among the departed:
314. Michael Main
360. Blake Beavan
1383. Tanner Roark
1468. Evan Reed
Unranked: Matt Lawson, Josh Lueke, Omar Poveda, Ryan Tatusko

Posted by Lucas at December 8, 2010 12:44 PM