« Weekend Photo | Main | Weekend Photo »
October 30, 2009
Homegrown Starting Pitchers, Updated
A list of starting pitchers developed by AL West teams during the Wild Card era. Criteria for listing: Player originally drafted or signed by the respective team, pitched 162 innings (or one inning per team game in strike years), and not yet eligible for free agency.
Year | Texas | Los Angeles | Oakland | Seattle |
2009 |
Scott Feldman | John Lackey, Joe Saunders, Jered Weaver |
Trevor Cahill | Felix Hernandez |
2008 | - | John Lackey, Ervin Santana, Joe Saunders, Jered Weaver | - | Felix Hernandez |
2007 | - | John Lackey | Joe Blanton | Felix Hernandez |
2006 | - | John Lackey, Ervin Santana | Joe Blanton, Barry Zito | Felix Hernandez, Gil Meche, Joel Pineiro |
2005 | - | John Lackey | Joe Blanton, Barry Zito | Ryan Franklin, Joel Pineiro |
2004 | - | John Lackey | Rich Harden, Tim Hudson, Mark Mulder, Barry Zito | Ryan Franklin, Joel Pineiro |
2003 | - | John Lackey, Ramon Ortiz, Jarrod Washburn | Tim Hudson, Mark Mulder, Barry Zito | Ryan Franklin, Gil Meche, Joel Pineiro |
2002 | - | Ramon Ortiz, Jarrod Washburn | Tim Hudson, Mark Mulder, Barry Zito | - |
2001 | Doug Davis | Ramon Ortiz, Scott Schoeneweis, Jarrod Washburn | Tim Hudson, Mark Mulder, Barry Zito | - |
2000 | - | Scott Schoeneweis | Tim Hudson | - |
1999 | - | - | - | - |
1998 | - | - | - | - |
1997 | Darren Oliver | Jason Dickson | - | - |
1996 | Darren Oliver, Roger Pavlik | - | - | - |
1995 | Roger Pavlik | - | - | - |
1994 | Kevin Brown, Kenny Rogers | - | Todd Van Poppel | Dave Fleming |
Posted by Lucas at October 30, 2009 09:40 AM