« Transactions | Main | 2006 Houston Astros Preview »
February 26, 2006
Money Money Money
Let's take a look at Texas's contracts now that they've signed all their players:
Free Agents, Arbitration-Eligibles, "Locked Up" Players, and Other Commitments:
| P Nevin | $10,000,000 |
| M Teixeira | 6,400,000 |
| A Rodriguez | 6,000,000 |
| K Millwood | 6,000,000 |
| A Eaton | 4,650,000 |
| V Padilla | 4,400,000 |
| F Cordero | 4,000,000 |
| B Wilkerson | 3,900,000 |
| R Barajas | 3,200,000 |
| H Blalock | 3,000,000 |
| M Young | 3,000,000 |
| K Mench | 2,800,000 |
| G Matthews | 2,387,500 |
| C Park | 2,000,000 |
| A Otsuka | 1,750,000 |
| R Mahay | 1,100,000 |
| D Dellucci | 900,000 |
| J Benoit | 750,000 |
| B Shouse | 725,000 |
| M Derosa | 675,000 |
| J Wasdin | 600,000 |
A total of $68,237,500. Rodriguez and Park aren't with the Rangers any more, of course. Mahay was outrighted last summer.
Known Contracts for Indentured Servants:
| R Dickey | $380,000 |
| K Loe | 348,770 |
| L Nix | 345,260 |
| J Leiscester | 332,100 |
| F Francisco | 331,500 |
| S Feldman | 329,000 |
| E Volquez | 329,000 |
| J Rupe | 328,000 |
| O Beltre | 327,000 |
| F Castro | 327,000 |
| J Arias | 327,000 |
| A Baldiris | 327,000 |
Unknown Contracts for Indentured Servants with No MLB Experience (Probably at Minimum of $327,000):
Armando Galarraga, Wes Littleton, Ian Kinsler.
Unknown Contracts for Indentured Servants with MLB Experience (Probably a Little Above Minimum):
Juan Dominguez, Erasmo Ramirez, C.J. Wilson, Gerald Laird, Marshall McDougall, Jason Botts.
The "Servants" usually have split contracts: they earn the listed salary while on the 25-man roster and some lesser amount if in the minors.
How does this compare to 2005? Money in millions:
| Category | 2005 | 2006 | Increase |
| Guranteed Money | $57.70 | $68.24 | 18% |
| Opening Day Roster (and DL) | $51.50 | $61.50 | 19% |
Posted by Lucas at February 26, 2006 12:42 PM